<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google’s New Dashboard Tool – One Stop solution to all Google products/services</title>
	<atom:link href="http://www.realwebmarket.com/blog/google-dashboard-new-one-stop-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realwebmarket.com/blog/google-dashboard-new-one-stop-solution/</link>
	<description>blogging about SEM, SEO &#38; everything related to WWW</description>
	<lastBuildDate>Tue, 29 Nov 2011 12:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pradeep</title>
		<link>http://www.realwebmarket.com/blog/google-dashboard-new-one-stop-solution/comment-page-1/#comment-936</link>
		<dc:creator>Pradeep</dc:creator>
		<pubDate>Fri, 21 Jan 2011 21:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.realwebmarket.com/blog/?p=56#comment-936</guid>
		<description>Hello Laurie, Thanks for your comment! First of all I want to share my surprise with you because I am really surprised to see someone commenting on my post which was written more than an year before! 

And to your concerns about the length and the overwhelming nature of my content, I would like to say that: when I made this post, I had only one thing in mind: Spread the news about the Google&#039;s New Dashboard Service with an elaborated information because I like it. And the information is entirely about just this. No SEO! 

Hence the reason I had given definitions on What, Where and How this works. :)</description>
		<content:encoded><![CDATA[<p>Hello Laurie, Thanks for your comment! First of all I want to share my surprise with you because I am really surprised to see someone commenting on my post which was written more than an year before! </p>
<p>And to your concerns about the length and the overwhelming nature of my content, I would like to say that: when I made this post, I had only one thing in mind: Spread the news about the Google&#8217;s New Dashboard Service with an elaborated information because I like it. And the information is entirely about just this. No SEO! </p>
<p>Hence the reason I had given definitions on What, Where and How this works. <img src='http://www.realwebmarket.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Hurley</title>
		<link>http://www.realwebmarket.com/blog/google-dashboard-new-one-stop-solution/comment-page-1/#comment-932</link>
		<dc:creator>Laurie Hurley</dc:creator>
		<pubDate>Thu, 20 Jan 2011 20:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.realwebmarket.com/blog/?p=56#comment-932</guid>
		<description>Well, this is all very interesting, but way too long. I read blogs all the time and truly believe between 200-300 words max! I would split this up into a series of posts. Good info, yes, but overwhelming for someone who is not familiar w/SEO and needs an &quot;expert&quot;. shorter is better!</description>
		<content:encoded><![CDATA[<p>Well, this is all very interesting, but way too long. I read blogs all the time and truly believe between 200-300 words max! I would split this up into a series of posts. Good info, yes, but overwhelming for someone who is not familiar w/SEO and needs an &#8220;expert&#8221;. shorter is better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rishi</title>
		<link>http://www.realwebmarket.com/blog/google-dashboard-new-one-stop-solution/comment-page-1/#comment-35</link>
		<dc:creator>Rishi</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.realwebmarket.com/blog/?p=56#comment-35</guid>
		<description>Generally I do not post on blogs, but I would like to say that this post really forced me to do so, Excellent post!


I&#039;m Out!  :)</description>
		<content:encoded><![CDATA[<p>Generally I do not post on blogs, but I would like to say that this post really forced me to do so, Excellent post!</p>
<p>I&#8217;m Out!  <img src='http://www.realwebmarket.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google’s New Dashboard Tool – One Stop solution to all Google products/services &#124; Chicago web designer</title>
		<link>http://www.realwebmarket.com/blog/google-dashboard-new-one-stop-solution/comment-page-1/#comment-9</link>
		<dc:creator>Google’s New Dashboard Tool – One Stop solution to all Google products/services &#124; Chicago web designer</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.realwebmarket.com/blog/?p=56#comment-9</guid>
		<description>[...] via Google’s New Dashboard Tool – One Stop solution to all Google products/services &#8211; SEO and .... [...]</description>
		<content:encoded><![CDATA[<p>[...] via Google’s New Dashboard Tool – One Stop solution to all Google products/services &#8211; SEO and &#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

